Great Deals | view terms and conditions below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic fare prices are displayed in NZD. For credit or other card payments a fee of NZ$4 per person, per one way journey applies. There are no additional costs except where local airport charges are collected at departure. International ex-Australia fare prices are displayed in AUD, are for the lowest-priced Seat only fare, and include government & airport costs. For credit or other card payments a fee of AU$7 per person, per one way journey applies. These fares are generally strictly limited in number and only available online for the travel date displayed until sold out. Once sold out, the next available travel date for that fare price and/or the next cheapest fare price for that travel route will be displayed. Seat availability is updated at regular intervals during the day, however seats may be sold at any time and may not be available by the time you complete your booking. Prices are not confirmed until a booking is confirmed. Flight restrictions and routing restrictions may apply. Prices are one-way per person and the same fare price may not be available for return flights. For international fares government & airport costs will vary for the return flight. Travel period restrictions may apply. General terms and conditions and fare terms & conditions (applicable to the selected fare type) apply. More details of the fare type and applicable fare rules are shown in the online booking system after clicking the 'Book Now' button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Deals | view terms and conditions below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic fare prices are displayed in NZD. For credit or other card payments a fee of NZ$4 per person, per one way journey applies. There are no additional costs except where local airport charges are collected at departure. International ex-Australia fare prices are displayed in AUD, are for the lowest-priced Seat only fare, and include government & airport costs. For credit or other card payments a fee of AU$7 per person, per one way journey applies. These fares are generally strictly limited in number and only available online for the travel date displayed until sold out. Once sold out, the next available travel date for that fare price and/or the next cheapest fare price for that travel route will be displayed. Seat availability is updated at regular intervals during the day, however seats may be sold at any time and may not be available by the time you complete your booking. Prices are not confirmed until a booking is confirmed. Flight restrictions and routing restrictions may apply. Prices are one-way per person and the same fare price may not be available for return flights. For international fares government & airport costs will vary for the return flight. Travel period restrictions may apply. General terms and conditions and fare terms & conditions (applicable to the selected fare type) apply. More details of the fare type and applicable fare rules are shown in the online booking system after clicking the 'Book Now' button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Deals | view terms and conditions below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic fare prices are displayed in NZD. For credit or other card payments a fee of NZ$4 per person, per one way journey applies. There are no additional costs except where local airport charges are collected at departure. International ex-Australia fare prices are displayed in AUD, are for the lowest-priced Seat only fare, and include government & airport costs. For credit or other card payments a fee of AU$7 per person, per one way journey applies. These fares are generally strictly limited in number and only available online for the travel date displayed until sold out. Once sold out, the next available travel date for that fare price and/or the next cheapest fare price for that travel route will be displayed. Seat availability is updated at regular intervals during the day, however seats may be sold at any time and may not be available by the time you complete your booking. Prices are not confirmed until a booking is confirmed. Flight restrictions and routing restrictions may apply. Prices are one-way per person and the same fare price may not be available for return flights. For international fares government & airport costs will vary for the return flight. Travel period restrictions may apply. General terms and conditions and fare terms & conditions (applicable to the selected fare type) apply. More details of the fare type and applicable fare rules are shown in the online booking system after clicking the 'Book Now' button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Deals | view terms and conditions below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic fare prices are displayed in NZD. For credit or other card payments a fee of NZ$4 per person, per one way journey applies. There are no additional costs except where local airport charges are collected at departure. International ex-Australia fare prices are displayed in AUD, are for the lowest-priced Seat only fare, and include government & airport costs. For credit or other card payments a fee of AU$7 per person, per one way journey applies. These fares are generally strictly limited in number and only available online for the travel date displayed until sold out. Once sold out, the next available travel date for that fare price and/or the next cheapest fare price for that travel route will be displayed. Seat availability is updated at regular intervals during the day, however seats may be sold at any time and may not be available by the time you complete your booking. Prices are not confirmed until a booking is confirmed. Flight restrictions and routing restrictions may apply. Prices are one-way per person and the same fare price may not be available for return flights. For international fares government & airport costs will vary for the return flight. Travel period restrictions may apply. General terms and conditions and fare terms & conditions (applicable to the selected fare type) apply. More details of the fare type and applicable fare rules are shown in the online booking system after clicking the 'Book Now' button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Deals | view terms and conditions below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic fare prices are displayed in NZD. For credit or other card payments a fee of NZ$4 per person, per one way journey applies. There are no additional costs except where local airport charges are collected at departure. International ex-Australia fare prices are displayed in AUD, are for the lowest-priced Seat only fare, and include government & airport costs. For credit or other card payments a fee of AU$7 per person, per one way journey applies. These fares are generally strictly limited in number and only available online for the travel date displayed until sold out. Once sold out, the next available travel date for that fare price and/or the next cheapest fare price for that travel route will be displayed. Seat availability is updated at regular intervals during the day, however seats may be sold at any time and may not be available by the time you complete your booking. Prices are not confirmed until a booking is confirmed. Flight restrictions and routing restrictions may apply. Prices are one-way per person and the same fare price may not be available for return flights. For international fares government & airport costs will vary for the return flight. Travel period restrictions may apply. General terms and conditions and fare terms & conditions (applicable to the selected fare type) apply. More details of the fare type and applicable fare rules are shown in the online booking system after clicking the 'Book Now' button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Great Deals
domestic
international